The positivity rate for newly tested people dropped back to 2.0% today after reaching 2.2% several days ago, primarily from today’s newly reported data (1.5% positive on a large number of tests). Suspected cases have increased quite a bit over the past week (almost 30 per day compared to 10 a day the week before), which explains the widening difference between the confirmed case positivity rate and the confirmed plus suspected case rate. Testing is leveling out, and repeat testers are now over two-thirds of those tested. The number of newly tested people is lower than last week and one month ago.
Table 1: Massachusetts Testing Statistics | ||||
7 Day Trailing Average | ||||
September 17, 2020 | ||||
Testing Statistic | Current | 7 Days Ago | 4 Weeks Ago | |
Test Positivity Rate (Individuals) | 2.0% | 2.1% | 1.6% | |
Test Positivity Rate (Include Suspected) | 2.3% | 2.2% | 1.7% | |
Test Positivity Rate (All Tests) | 0.8% | 0.9% | 1.3% | |
Test Positivity Rate (Newly Tested) | 2.0% | 2.1% | 1.6% | |
Test Positivity Rate (Repeat Testers) | 0.2% | 0.3% | 0.7% | |
Percentage Repeat Testers | 67.3% | 65.3% | 32.7% | |
Newly Tested (Lagged 1 Week) | 14,959 | 19,780 | 15,699 | |
All Tests (Lagged 1 Week) | 43,096 | 42,140 | 22,780 |
And the beat goes on. Hospitalization data remains basically unchanged from a week or month ago, except for a minor decline in the total number of patients hospitalized.
Table 2: Massachusetts Hospitalization Statistics | ||||
7 Day Trailing Averages | ||||
September 17, 2020 | ||||
Hospitalization Statistic | Current | 7 Days Ago | 4 Weeks Ago | |
Covid Patients Hospitalized | 331 | 330 | 375 | |
Covid Patients in ICU | 61 | 53 | 63 | |
Covid Patients Intubed | 23 | 23 | 26 | |
New Confirmed Patients | 19 | 21 | 20 | |
Percent ICU / Hospitalized | 19% | 16% | 17% | |
Percent Intubated / ICU | 37% | 43% | 41% |
Unfortunately, after a brief decline, the percentage of deaths from long-term care facilities has begun to climb again. The case increase is clearly from increased test positivity, as the number of newly tested people is roughly the same as four weeks ago, and substantially less than last week.
Table 3: Massachusetts Reported Case and Death Statistics | ||||
7 Day Trailing Average | ||||
September 17, 2020 | ||||
Statistic | Current | 7 Days Ago | 4 Weeks Ago | |
Total Deaths Including Suspected | 13 | 13 | 14 | |
Total Deaths Confirmed Only | 13 | 12 | 13 | |
Deaths in Long-Term Facilities (All Cases) | 9 | 8 | 10 | |
Percent from Long-Term Care | 67% | 60% | 73% | |
Total Cases Including Suspected | 369 | 287 | 270 | |
Total Confirmed Cases | 340 | 277 | 256 |
One reply on “Massachusetts Data Update September 17,2020”
Thank you for your continued work interpreting an overload of information. It’s helpful to read something that I trust to be objective and free from political influence.