This is another update that breaks down case and testing statistics by city and town in Massachusetts based on data published in the state’s weekly public health report. In the original community spread post https://www.masscoronavirus.net/community-spread-in-massachusetts-september-26-2020/ I outlined some of the issues with the community data in the weekly report, and described my methodology for calculating how a particular city and town has contributed to the change in either case incident rates or test positivity rates in the state.
Table 1: Highest Case Incidence Rates and Contribution to Case Incidence Increase | |||||||
Period Ending November 14, 2020 | |||||||
Highest Case Incidence Rates | Largest Contributors to Weekly Case Incidence Increase | ||||||
City/Town | 14 Day Case Count | Daily Case Rate per 100,000 | City/Town | 14 Day Case Count | Daily Case Rate per 100,000 | % Contribution | |
Norfolk | 204 | 116.6 | Boston | 3058 | 31.5 | 9.7% | |
Lawrence | 1328 | 108.1 | Worcester | 1014 | 37.8 | 4.9% | |
Fall River | 1078 | 86.2 | Lowell | 1044 | 64.2 | 4.2% | |
Tisbury | 49 | 83.9 | Springfield | 1117 | 51.1 | 4.1% | |
Marion | 50 | 77.7 | Lawrence | 1328 | 108.1 | 3.7% | |
Shirley | 85 | 71.2 | Fall River | 1078 | 86.2 | 3.5% | |
Chelsea | 358 | 69.3 | Lynn | 869 | 61.6 | 2.7% | |
Swansea | 147 | 65.8 | Cambridge | 273 | 17.4 | 1.6% | |
Everett | 443 | 65.2 | New Bedford | 548 | 39.2 | 1.5% | |
Lowell | 1044 | 64.2 | Peabody | 289 | 36.9 | 1.4% | |
Total/State | 28660 | 29.4 | Total/State | 28660 | 29.4 | 37.4% |
Statewide case incidence rates have more than tripled from four weeks ago when I wrote my last update, highlighting the rapid spread of covid throughout Massachusetts during that time. The list of communities with the highest incidence rates is varied:
(1) relatively small towns such as Tisbury and Marion,
(2) previously identified hotspots such as Lawrence and Lowell,
(3) and communities with large institutional complexes such as the prisons at Norfolk and Shirley. The state has stopped putting asterisks on those communities in the weekly report – a notational change it started several weeks prior.
Overall, only 31 of the 351 communities in the Commonwealth had no cases in the two weeks ending November 14, and only 34 communities have seen a decrease in cases from the previous report. The largest community with no cases is Provincetown, population about 2,600.
95% of the state’s population lives in communities which would have been labeled as red zone under the original labeling guidelines that were relaxed last month. This is up from 71% just two weeks ago. I noted this labeling change and calculated its impact in a post about two weeks ago (https://www.masscoronavirus.net/massachusetts-reporting-change-november-6-2020/ ).
As I’ve indicated in prior posts, the communities having the largest impact on the week over week increase in the statewide incidence rate tend to be either very large (e.g., Boston), have had large increases in cases (almost all), or both. The smallest community on the list is Peabody, population of about 56,000. Note that only Cambridge has a incidence rate below the statewide average.
Table 2: Highest Positivity Rates and Contribution to Positivity Rate Increase | |||||||
Period Ending October 17, 2020 | |||||||
Highest Test Positivity Rate | Largest Contributers to Weekly Positivity Rate Increase | ||||||
City/Town | 14 Day Test Count | Test Positivity Rate (%) | City/Town | 14 Day Test Count | Test Positivity Rate (%) | Relative Impact (%) | |
Lawrence | 13,003 | 13.0% | Boston | 205,995 | 1.7% | 8.8% | |
Shirley | 817 | 11.3% | Worcester | 46,820 | 2.4% | 4.7% | |
Tolland | 9 | 11.1% | Lowell | 13,408 | 8.8% | 4.7% | |
Fall River | 11,807 | 10.9% | Springfield | 19,188 | 7.1% | 4.1% | |
Norfolk | 2,077 | 10.0% | Fall River | 11,807 | 10.9% | 3.7% | |
Westport | 1,434 | 9.3% | Lawrence | 13,003 | 13.0% | 3.5% | |
Lynn | 11,253 | 9.1% | Lynn | 11,253 | 9.1% | 3.0% | |
Swansea | 1,893 | 8.9% | Cambridge | 50,947 | 0.6% | 1.6% | |
Lowell | 13,408 | 8.8% | Peabody | 6,740 | 4.8% | 1.5% | |
Somerset | 1,938 | 8.6% | Everett | 6,368 | 8.3% | 1.5% | |
State | 1,088,469 | 3.0% | Total/State | 1,088,489 | 3.0% | 37.2% |
Table 2 focuses on testing statistics throughout the state. The communities with the highest positivity rates for the last two weeks are similar to those with the highest case incidence rates, since raw testing figures tend to correlate highly with population (95% correlation for testing over the past two weeks). The one notable exception is Tolland, which had 1 positive case and 9 tests, resulting in a positivity rate of 11.1%.
The ten communities with the largest impact on the statewide positivity rate increase are the same as the communities with the largest impact on the statewide case incidence increase with one exception – Everett has replaced New Bedford. But Everett was 11th on the case incidence list, and 10th here, so this is not a big change.